📊 PostHog Medium risk
posthog.com · audited across 3 answer engines · 2 historical runs · latest 2026-06-13T23:23:12
Per-engine breakdown
Where engines disagree by ≥ 30 points, the play is platform-specific.
| Engine | Mentioned | Cited | Retrieved |
|---|---|---|---|
| claude | 92% (22/24) | 38% (9/24) | 17% (4/24) |
| openai | 100% (24/24) | 8% (2/24) | 0% (0/24) |
Engines skipped this run (no successful probes — typically a rate-limit / quota issue): gemini.
Lift over previous run
Significance flagged only when 95% confidence intervals don't overlap — not on sampling noise.
| Metric | Before | After | Δ | Significant? |
|---|---|---|---|---|
| Mentioned | 96% | 96% | — +0 pts | no (within noise) |
| Cited | 79% | 23% | ▼ -56 pts | significant |
| Retrieved | 62% | 8% | ▼ -54 pts | significant |
Share of voice
How often each brand is named across the same answer-engine responses.
Where AI gets its answers
The pages the model trusts most for this category — earn presence on the non-competitor entries.
| Domain | Times cited |
|---|---|
| amplitude.com | 26 |
| thesaasoperator.com | 12 |
| posthog.com | 12 |
| ideaplan.io | 12 |
| topsaasreviews.com | 11 |
| toolradar.com | 10 |
| pendo.io | 9 |
| visionlabs.com | 9 |
| blog.buildbetter.ai | 9 |
| buildmvpfast.com | 9 |
| trulycritic.com | 8 |
| openpanel.dev | 8 |
| cotera.co | 8 |
| fullsession.io | 7 |
| mixpanel.com | 7 |
Worldview accuracy
What AI gets right, wrong, or misses about PostHog vs the brand's ground truth.
| Status | Claim | Note |
|---|---|---|
| ACCURATE | PostHog is an open-source product analytics platform for software teams. | Consistently and correctly stated across all answers. |
| ACCURATE | PostHog is all-in-one: product analytics, session replay, feature flags, A/B testing/experiments, surveys, and a data wa | All six components are mentioned; engines add extra features beyond the ground truth list. |
| ACCURATE | PostHog can be self-hosted or used as a hosted cloud product, and has a generous free tier. | Correctly covered across multiple answers. |
| ACCURATE | PostHog is developer- and engineer-focused, with usage-based pricing. | Both aspects clearly and correctly stated. |
| ACCURATE | PostHog's main competitors include Amplitude, Mixpanel, Heap, June, and Statsig. | Four of five competitors named. June is missing from competitor lists but not contradicted. The engines add LaunchDarkly, Hotjar, Matomo, LogRocket as additional competitors. |
| MISSING | PostHog was founded by James Hawkins and Tim Glaser (Y Combinator W20). | Founder and YC information is entirely absent from all AI responses. |
What AI says about PostHog
Strategy
A prioritized remediation plan was generated from this run — content brief, outreach targets, and worldview corrections.
Want this for your brand?
The first audit is free. We'll deliver a hosted report on your top 8 buyer-intent prompts within 24 hours.