📐 Linear Medium risk
linear.app · audited across 3 answer engines · 3 historical runs · latest 2026-06-13T23:23:04
Per-engine breakdown
Where engines disagree by ≥ 30 points, the play is platform-specific.
| Engine | Mentioned | Cited | Retrieved |
|---|---|---|---|
| claude | 100% (24/24) | 12% (3/24) | 0% (0/24) |
| openai | 79% (19/24) | 0% (0/24) | 0% (0/24) |
Engines skipped this run (no successful probes — typically a rate-limit / quota issue): gemini.
Lift over previous run
Significance flagged only when 95% confidence intervals don't overlap — not on sampling noise.
| Metric | Before | After | Δ | Significant? |
|---|---|---|---|---|
| Mentioned | 88% | 90% | ▲ +2 pts | no (within noise) |
| Cited | 8% | 6% | ▼ -2 pts | no (within noise) |
| Retrieved | 0% | 0% | — +0 pts | no (within noise) |
Share of voice
How often each brand is named across the same answer-engine responses.
Where AI gets its answers
The pages the model trusts most for this category — earn presence on the non-competitor entries.
| Domain | Times cited |
|---|---|
| en.wikipedia.org | 28 |
| shortcut.com | 16 |
| clickup.com | 16 |
| toolradar.com | 13 |
| thedigitalprojectmanager.com | 10 |
| ideaplan.io | 9 |
| atlassian.com | 9 |
| stackfyi.com | 9 |
| github.com | 8 |
| zenhub.com | 8 |
| airtable.com | 8 |
| sidestackers.com | 7 |
| monday.com | 7 |
| techradar.com | 7 |
| breeze.pm | 6 |
Worldview accuracy
What AI gets right, wrong, or misses about Linear vs the brand's ground truth.
| Status | Claim | Note |
|---|---|---|
| ACCURATE | Linear is an issue tracking and project management tool built for software development teams. | Consistently and correctly stated across all responses. |
| ACCURATE | Linear is known for speed, a keyboard-driven UX, and an opinionated, streamlined workflow. | All three attributes are emphasized prominently and correctly. |
| MISSING | Linear was founded by Karri Saarinen, Tuomas Artman, and Jori Lallo. | Founders are never named. The 2019 date and ex-Uber/Airbnb background are mentioned but the specific founders are not. |
| ACCURATE | Linear's core objects include Issues, Projects, Cycles (sprints), and Roadmaps. | All four core objects are correctly identified. |
| ACCURATE | Linear integrates with GitHub, GitLab, Slack, and Figma. | All four named integrations are correctly mentioned, plus additional ones. |
| INACCURATE | Linear's main competitors include Jira, Asana, Notion, ClickUp, Shortcut, and Height. | ClickUp is missing from all competitor discussions. Five of six competitors are mentioned; ClickUp is omitted entirely. |
What AI says about Linear
Publish history
| When (UTC) | Status | Commit | Path |
|---|---|---|---|
| 2026-05-29T22:27:42 | skipped | - | content\posts\best-project-management-tool-software-development-teams.md |
| 2026-05-29T22:27:26 | ok | 8a592fc367 | content\posts\best-project-management-tool-software-development-teams.md |
Strategy
A prioritized remediation plan was generated from this run — content brief, outreach targets, and worldview corrections.
Want this for your brand?
The first audit is free. We'll deliver a hosted report on your top 8 buyer-intent prompts within 24 hours.